Please see below the prices we are currently offering on the Peugeot 508 for both business and personal Car leasing. You will find our prices are some of the most competitive lease prices available in the UK.
Click on the info button to request your own personalised quotation and a representative of Economy Car Leasing will be in touch shortly.
![]() | Peugeot 508 Diesel Saloon from Business Price: £255.11 + VAT Personal Price: £306.13 incl VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 e-HDi 115 SR 4dr EGC | 36 | £255.11 | £306.13 | view deal | |
| 1.6 e-HDi 115 SR 4dr EGC | 24 | £263.17 | £315.80 | view deal | |
| 1.6 e-HDi 115 SR 4dr EGC | 18 | £264.22 | £317.06 | view deal | |
| 1.6 e-HDi 115 Access 4dr EGC | 36 | £264.61 | Call us | view deal | |
| 1.6 HDi 112 SR 4dr | 36 | £280.98 | £337.17 | view deal | |
| 1.6 e-HDi 112 SR 4dr EGC | 36 | £287.59 | £345.11 | view deal | |
| 2.0 HDi 140 SR 4dr | 36 | £293.64 | £352.37 | view deal | |
| 2.0 e-HDi Hybrid4 4dr EGC | 36 | £465.00 | £558.00 | view deal | |
![]() | Peugeot 508 RXH Diesel Estate from Business Price: £469.18 + VAT Personal Price: £563.01 incl VAT per month (36 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0 e-HDi Hybrid4 5dr EGC | 36 | £469.18 | £563.01 | view deal | |
![]() | Peugeot 508 RXH Estate Special Editions from Business Price: £618.08 + VAT Personal Price: Call us per month (36 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0 e-HDi Hybrid4 Limited Edition 5dr EGC | 36 | £618.08 | Call us | view deal | |
![]() | Peugeot 508 Saloon from Business Price: £290.61 + VAT Personal Price: Call us per month (36 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 VTi 120 Access 4dr EGC | 36 | £290.61 | Call us | view deal | |
![]() | Peugeot 508 SW Diesel Estate from Business Price: £255.21 + VAT Personal Price: £306.25 incl VAT per month (19 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0 HDi 140 SR 5dr | 19 | £255.21 | £306.25 | view deal | |
| 2.0 HDi 140 SR 5dr | 36 | £257.11 | £308.53 | view deal | |
| 2.0 HDi 140 SR 5dr | 24 | £258.17 | £309.80 | view deal | |
| 1.6 e-HDi 115 Access 5dr EGC | 36 | £274.72 | Call us | view deal | |
| 2.0 HDi 140 Active 5dr | 36 | £278.11 | £333.73 | view deal | |
| 2.0 HDi 140 Active 5dr | 24 | £287.17 | £344.60 | view deal | |
| 1.6 HDi 112 SR 5dr | 36 | £287.48 | £344.97 | view deal | |
| 2.0 HDi 140 Active 5dr | 18 | £291.22 | £349.46 | view deal | |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £295.09 | £354.11 | view deal | |
![]() | Peugeot 508 SW Estate from Business Price: £301.73 + VAT Personal Price: Call us per month (36 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 VTi 120 Access 5dr EGC | 36 | £301.73 | Call us | view deal | |
| E: | T: 0844 357 2415 | F: 0870 421 5949 | Leasing a Car With Economy Leasing UK
| Company Registration number: 06788424 | Data protection Number: Z1651473 | Consumer credit number: 635701/1 |
All rights reserved. Copyright © 2010 www.economy-car-leasing.co.uk - car leasing deals